| URL | Description | Categories |
|---|---|---|
| AASS, Örebro University | Education and Research | autonomous robotics, learning |
| AI @ MDH | Artificiell Intelligens på Mälardalens högskola | |
| AI-Alert | AI-Alert, news items related to AI collected by AAAI | All |
| AI@CS, LTH | Artificial Intelligence Research, Dept. of Computer Science, Lund University | |
| AIICS, IDA | Artificial Intelligence & Integrated Computer Systems Division, IDA | Knowledge representation, autonomous aerial vehicles |
| AIMLearning | Machine code GP for data mining and modeling business and engineering problems. | |
| Aitellu | Aitellu Nyheter är ett spännande verktyg som hjälper dig hitta individuellt anpassad information från Internet. | |
| ANNIMAB | Artificial Neural Networks in Medicine and Biology, Göteborg University | AI Research |
| ASTRA Research Group on Constraint Technology | Theory and practice of constraint technology for solving combinatorial problems | constraint programming; constraint-based local search; (meta-)heuristics; consistency; propagation |
| BioGraphic Technologies | Advanced AI for games, animation, and simulation | AI Companies |
| Blekinge Institute of Technology | Education and Research | Agents, E-Health, Multi Agent Systems |
| CAS, KTH | Centre for Autonomous Systems | |
| CBBP, LU | The Computational Biology & Biological Physics Group at Lund University | |
| CBN, KTH | Computational Biology & Neurocomputing at KTH | |
| CellaVision | Provide systems for the healt-care sector for automatic digital cell morphology. | |
| CogComp, CS, UMU | Cognitive Computing Group | |
| Compumine Rule Discovery System™ | Compumine Rule Discovery System™ is one of the most complete and easy-to-use data mining software for automatic discovery of prediction rules available today. | ai_tools |
| CTT, KTH | Centre for Speech Technology | |
| DAIS | Danish Artificial Intelligence Society | AI Societies |
| DMDA, DSV, SU | Laboratory for Data Mining and Decision Analysis | |
| Doping | Doping Laboratory, at the Department of Information Technology, Lund University | |
| ECCAI | European Coordinating Committee for Artificial Intelligence | AI Societies |
| Evolution Robotics | Evolution Robotics provides software technologies for computer vision, autonomous navigation, human-robot interaction and systems architecture. | AI Companies |
| FAIS | Finnish Artificial Intelligence Society | AI Societies |
| FOI Stockholm Information Fusion Group | Management of uncertainty, information fusion | AI Research |
| GoalArt | GoalArt is a company in Lund, Sweden, providing methods and tools for monitoring, alarm handling, and fault diagnosis for industrial processes and complex technical products and systems. | |
| Humanoider | Humanoider är en introduktion till området artificiell intelligens. Boken behandlar såväl tekniska beskrivningar som pågående forskning och tar även upp möjligheter, risker och etiska problem. Inga omfattande tekniska förkunskaper krävs för att få behållning av boken. | AI books |
| HUMLE, SICS | The Human Computer Interaction and Language Engineering Laboratory at SICS | |
| IAM, SICS | The Industrial Applications and Methods Lab | |
| IASW-2005 | 1st International IFIP/WG12.5 Working Conference on Industrial Applications of Semantic Web | conference announcement |
| IC, CS, UMU | Intelligent Computing | |
| IDA, LiU | Department of computer science (IDA), Linköpings universitet | |
| IDE, Högskolan Halmstad | Sektionen för Informationsvetenskap, Data- och Elektroteknik | |
| IISLAB, IDA, LiU | Laboratory for Intelligent Information Systems, IDA, University of Linköping | |
| Information Fusion | Information Fusion Research Program at University of Skövde | |
| Inlärning och minne i neurala nätverk | Den första omfattande översikten på svenska om denna gren av AI. | |
| IS-Lab | Intelligent Systems Laboratory, Halmstad University | Machine learning, soft computing, bioinformatics, autonomous robotics |
| ISL, SICS | Intelligent Systems Laboratory | |
| Kognitionsfilosofi | Forskning och utbildning om neurala nätverk, klassisk AI m.m. vid Göteborgs Universitet | |
| LUCS, LU | Lund University Cognitive Science | |
| Mälardalen University | Artificial Intelligence & Intelligent Systems Group | Research in intelligent systems for industrial and medical applications. |
| NAIS | Norwegian Artificial Intelligence Society (No longer active) | AI Societies |
| NLPLAB, IDA, LiU | Natural Language Processing Laboratory | |
| NovaCast AB | Artificial intelligence software for the foundry industry. | |
| RTSLAB, IDA, LiU | Real-Time Systems Laboratory, IDA, Linköping University | |
| SCAI, IDA, HiS | Skövde Cognition and Artificial Intelligence Lab | |
| Signal, UU | Signals and Systems, Uppsala University | |
| SOCLAB, BTH | Societies of Computation, Högskolan i Karlskrona/Ronneby | |
| SSLS | Swedish Learning Systems Society | AI Societies |
| SweConsNet | The Network for Sweden-based researchers and practitioners of constraint technology | |
| Tacton Systems AB | Intelligent systems for produkt configuration. | |
| The AI genealogy project | The AI genealogy project | |
| The Complex Systems Group, Chalmers | AI research | |
| TiFiC | Software Solutions for Support Automation & Self Service | |
| USE, SICS | Userware at SICS |
Page last modified: November 21 2008 09:35:18.
Copyright © 2011 SAIS
Contact the webmaster